Course of competition

Schedule of Round I

May 7, Martinů Hall

Los Surname Name Country Time of performance
1 Zhang Zihan China 7.5. 10:00
2 Kasai Hiroki Great Britain 7.5. 10:20
3 Zheng Zhanbo China 7.5. 10:40
4 Markova Izabel Bulgaria 7.5. 11:00
5 Kim Sungwon Republic of Korea 7.5. 11:40
6 Pitts Erin USA 7.5. 12:00
7 Tabata Otoha Japan 7.5. 12:20
8 Lin Yixiu China 7.5. 12:40
9 Uusijärvi Albin Sweden 7.5. 14:00
10 Johnsson Ami-Louise Sweden 7.5. 14:20
11 Soulez Larivière Sào France 7.5. 14:40
12 Konishi Mao Japan 7.5. 15:00
13 Ko Yen-Yu Taiwan 7.5. 16:00
14 Magner Wilhelm Canada 7.5. 16:20
15 Shin Kyungsik Republic of Korea 7.5. 16:40
16 Ji Heshun China 7.5. 17:00

May 8, Martinů Hall

Los Surname Name Country Time of performance
17 Isaacs Brian USA 8.5. 10:00
18 Kim Yubeen Republic of Korea 8.5. 10:20
19 Wu Jingyu China 8.5. 10:40
20 Liu Laura USA 8.5. 11:00
21 Garrigues Nicolas France 8.5. 11:40
22 Yoon Yuri Republic of Korea 8.5. 12:00
23 Macho Daniel Czech Republic 8.5. 12:20
24 Houzé Héloïse France 8.5. 12:40
25 Cao Yibo China 8.5. 14:00
26 Weiyi He China 8.5. 14:20
27 Notaro Renato Italy 8.5. 14:40
28 Vasilchenko Kseniia Russia 8.5. 15:00
29 Kim Jiyu Republic of Korea 8.5. 15:40
30 van Gunsteren Duleen Netherlands 8.5. 16:00
31 Moon Eric Seohyun Republic of Korea 8.5. 16:20

May 8, National House of Vinohrady

Los Surname Name Country Time of performance
1 Krohn Marc Jonas Germany 8.5. 10:00
2 Gonçalo Nova Portugal 8.5. 10:15
3 Gala Radim Czech Republic 8.5. 10:30
4 Kolafová Barbora Czech Republic 8.5. 10:45
5 Herrmann Matthew USA 8.5. 11:15
6 Hu Bowen China 8.5. 11:30
7 Kiemer Kilian Germany 8.5. 11:45
8 Seo Juhyeon South Korea 8.5. 12:00
9 Drahos Botond Hungary 8.5. 14:00
10 Besuch Lukáš Czech Republic 8.5. 14:15
11 Gieniusz Piotr Poland 8.5. 14:30
12 Grisaru Elai Israel 8.5. 14:45
13 Meisner Jarosław Poland 8.5. 15:15
14 Dénes András Hungary 8.5. 15:30
15 Mencner Eryk Poland 8.5. 15:45
16 Markiewicz Mateusz Poland 8.5. 16:00
17 Perný Jan Czech Republic 8.5. 16:15

May 9, National House of Vinohrady

Los Surname Name Country Time of performance
18 Tarasenko Polina Ukraine 9.5. 10:00
19 Pérez Keyson Venezuela 9.5. 10:15
20 Löbner Vincent Germany 9.5. 10:30
21 Bright Sophie Rebecca Great Britain 9.5. 10:45
22 Fujita Marina Japan 9.5. 11:15
23 Pavluš Ondřej Czech Republic 9.5. 11:30
24 Alegría Víctor Álvarez Spain 9.5. 11:45
25 Bonillo Losa Alberto Spain 9.5. 12:00
26 Broža Jaroslav Czech Republic 9.5. 14:00
27 Fåglefelt Elsa-Marie Sweden 9.5. 14:15
28 Hellman Lukas Sweden 9.5. 14:30
29 Czirok Zoltán Hungary 9.5. 14:45
30 Buitrago Barera Jhonnier Adolfo Colombia 9.5. 15:15
31 Salwa Michał Poland 9.5. 15:30
32 Schwalgin Michel Germany 9.5. 15:45
33 Ouwejan Tim Netherlands 9.5. 16:00