The Course of the Competition

Schedule of Round II

May 10, Bohuslav Martinů Hall, HAMU

Los Surname Name Country Time of performance
1 Senica Dorotea Slovenia 10.5. 10:00
6 Shen Melody USA 10.5. 10:45
16 Schulte Moritz Germany 10.5. 11:45
24 Baruch Evyatar Israel 10.5. 12:30
31 Mastrototaro Gabriele Italy 10.5. 14:30
32 Alvin Besson Mathilde France 10.5. 15:15
39 Lee Judy Republic of Korea 10.5. 16:15
42 Črnugelj Metka Slovenia 10.5. 17:00
45 Celeste Tomás Portugal 10.5. 19:00
46 Daverio Iris France 10.5. 19:45
47 Metzger Maël France 10.5. 20:30

May 11, Bohuslav Martinů Hall, HAMU

Los Surname Name Country Time of performance
7 Tkadlčíková Eliška Czech Republic 11.5. 10:00
13 Son Sehyeok Republic of Korea 11.5. 10:55
22 Chen Xuehong China 11.5. 12:10
23 Takezawa Yuto Japan 11.5. 14:00
24 Zhu Hanyuan China 11.5. 14:55
28 Tao Ziye China 11.5. 16:10
30 Tan Qianlin China 11.5. 17:05
33 Cha Junho Republic of Korea 11.5. 19:00
34 Bae Jae Sung Republic of Korea 11.5. 19:55
35 Wang Zhiquan China 11.5. 20:50