| Los | Surname | Name | Country | Time of performance |
|---|---|---|---|---|
| 1 | Senica | Dorotea | Slovenia | 7.5. 10:00 |
| 2 | Redlich | Kathi | Germany | 7.5. 10:15 |
| 3 | Delivicheva | Avigea Louisa | Austria | 7.5. 10:30 |
| 4 | Lambert-Mora | Célia | France | 7.5. 10:45 |
| 5 | Choi | Yeji | Republic of Korea | 7.5. 11:00 |
| 6 | Shen | Melody | USA | 7.5. 11:45 |
| 7 | Kim | Chan | Republic of Korea | 7.5. 12:00 |
| 8 | Cha | Chaehyeon | Republic of Korea | 7.5. 12:15 |
| 9 | Kim | Haeun | Republic of Korea | 7.5. 12:30 |
| 10 | Piskořová | Alexandra | Czech Republic | 7.5. 12:45 |
| 11 | Blažková | Michaela | Czech Republic | 7.5. 15:00 |
| 12 | Lim | Yena | Republic of Korea | 7.5. 15:15 |
| 13 | Yoon | Seoyeong | Republic of Korea | 7.5. 15:30 |
| 14 | Dinh | Khoi | USA | 7.5. 15:45 |
| 15 | Altare | Federico | Italy | 7.5. 16:00 |
| 16 | Schulte | Moritz | Germany | 7.5. 16:45 |
| 17 | Chen | Yian | China | 7.5. 17:00 |
| 18 | Cermak | Alma | Germany | 7.5. 17:15 |
| 19 | Michálková | Eliška | Czech Republic | 7.5. 17:30 |
| 20 | Nylander | Ethan | USA | 7.5. 17:45 |
| 21 | Büchi | Clara | Germany | 7.5. 18:30 |
| 22 | Yoon | Soo Jung | Republic of Korea | 7.5. 18:45 |
| 23 | Pyun | Dain | Republic of Korea | 7.5. 19:00 |
| 24 | Baruch | Evyatar | Israel | 7.5. 19:15 |
| Los | Surname | Name | Country | Time of performance |
|---|---|---|---|---|
| 25 | Chao | Anne | Taiwan | 8.5. 10:00 |
| 26 | Kim | Yegeon | Republic of Korea | 8.5. 10:15 |
| 27 | Vodáková | Tereza | Czech Republic | 8.5. 10:30 |
| 28 | Tutic | Ana | Croatia | 8.5. 10:45 |
| 29 | Sim | Euna | Republic of Korea | 8.5. 11:00 |
| 30 | Min | Yechan | Republic of Korea | 8.5. 11:45 |
| 31 | Mastrototaro | Gabriele | Italy | 8.5. 12:00 |
| 32 | Alvin Besson | Mathilde | France | 8.5. 12:15 |
| 33 | Rozas Ramallal | Silvia | Spain | 8.5. 12:30 |
| 34 | Chen | Hsin-Yu | Taiwan | 8.5. 12:45 |
| 35 | de Dompablo | Laura | Spain | 8.5. 15:00 |
| 36 | Park | HyeRyoung | Republic of Korea | 8.5. 15:15 |
| 37 | Martins Gil | Melanie | Portugal | 8.5. 15:30 |
| 38 | Jang | Yeoshin | Republic of Korea | 8.5. 15:45 |
| 39 | Lee | Judy | Republic of Korea | 8.5. 16:00 |
| 40 | Chung | Channie | Republic of Korea | 8.5. 16:45 |
| 41 | Hadaš | Jelena | Croatia | 8.5. 17:00 |
| 42 | Črnugelj | Metka | Slovenia | 8.5. 17:15 |
| 43 | Bahng | Yeseul | Republic of Korea | 8.5. 17:30 |
| 44 | Kossakowski Baladrón | Gala | Spain | 8.5. 17:45 |
| 45 | Celeste | Tomás | Portugal | 8.5. 18:15 |
| 46 | Daverio | Iris | France | 8.5. 18:30 |
| 47 | Metzger | Maël | France | 8.5. 18:45 |
| Los | Surname | Name | Country | Time of performance |
|---|---|---|---|---|
| 1 | Park | Hanbit | Republic of Korea | 8.5. 10:00; |
| 2 | Ge | Cherry | Singapore | 8.5. 10:30; |
| 3 | Choi | Wooseok | Republic of Korea | 8.5. 11:00; |
| 4 | Chung | Seungho | Republic of Korea | 8.5. 11:45; |
| 6 | Cho | HyeonSeo | Republic of Korea | 8.5. 12:15; |
| 7 | Tkadlčíková | Eliška | Czech Republic | 8.5. 14:00; |
| 8 | Jung | Jiwon | Republic of Korea | 8.5. 14:30; |
| 9 | Feng | Caoyuan | China | 8.5. 15:00; |
| 10 | Kim | Yonghee | Republic of Korea | 8.5. 15:30; |
| 11 | Kuronuma | Karen | Japan | 8.5. 16:15; |
| 12 | Moon | Seongwoo | Republic of Korea | 8.5. 16:45; |
| 13 | Son | Sehyeok | Republic of Korea | 8.5. 17:15; |
| 14 | Lee | Gichang | Republic of Korea | 8.5. 19:00; |
| 15 | Noh | Heeseong | Republic of Korea | 8.5. 19:30; |
| 16 | Kim | Nohyoung | Republic of Korea | 8.5. 20:00; |
| 17 | Gast | Julian | Germany | 8.5. 20:30; |
| 18 | Jeon | Jaehyun | Republic of Korea | 8.5. 21:15; |
| 19 | Lim | Seo Jun | Republic of Korea | 8.5. 21:45; |
| 20 | Choi | Girim | Republic of Korea | 8.5. 22:15 |
The Jury has decided that due to an unforeseen circumstances with the visa the contestant Yangrui Cai with Nr. 5 will be playing in Round I as the last.
| Los | Surname | Name | Country | Time of performance |
|---|---|---|---|---|
| 21 | Park | Chaelin | Republic of Korea | 9.5. 10:00 |
| 22 | Chen | Xuehong | China | 9.5. 10:30 |
| 23 | Takezawa | Yuto | Japan | 9.5. 11:00 |
| 24 | Zhu | Hanyuan | China | 9.5. 11:45 |
| 25 | Ye | Zifan | China | 9.5. 12:15 |
| 26 | Yoon | Joonsuh | Republic of Korea | 9.5. 14:00 |
| 27 | Luo | Jie | China | 9.5. 14:30 |
| 28 | Tao | Ziye | China | 9.5. 15:00 |
| 29 | Tie | Shunshun | China | 9.5. 15:30 |
| 30 | Tan | Qianlin | China | 9.5. 16:15 |
| 31 | Park | Jooyoung | Republic of Korea | 9.5. 16:45 |
| 32 | Kubota | Sota | Japan | 9.5. 17:15 |
| 33 | Cha | Junho | Republic of Korea | 9.5. 19:00 |
| 34 | Bae | Jae Sung | Republic of Korea | 9.5. 19:30 |
| 35 | Wang | Zhiquan | China | 9.5. 20:00 |
| 36 | Park | Haerim | Republic of Korea | 9.5. 20:30 |
| 37 | Jung | Chanyeon | Republic of Korea | 9.5. 21:15 |
| 38 | Ji | Hyun-Gyu | Republic of Korea | 9.5. 21:45 |
| 105 | Cai | Yangrui | China | 9.5. 22:15 |