| Los | Surname | Name | Country | Time of performance |
|---|---|---|---|---|
| 32 | Alvin Besson | Mathilde | France | 13.5. 18:00 |
| 46 | Daverio | Iris | France | 13.5. 19:15 |
| 47 | Metzger | Maël | France | 13.5. 20:30 |
Honourable Mention of the Jury
Czech Music Fund Foundation Prize for the best performance of the piece composed for the IMC Prague Spring 2026 Tänze und Lied der Nacht by Petr Popelka
Bohuslav Martinů Prize for the best performance of the Sonata for Flute and Piano
| Los | Surname | Name | Country | Time of performance |
|---|---|---|---|---|
| 22 | Chen | Xuehong | China | 14.5. 19:15 |
| 13 | Son | Sehyeok | Republic of Korea | 14.5. 18:00 |
| 35 | Wang | Zhiquan | China | 14.5. 20:15 |
Honourable Mentions
Czech Music Fund Foundation Prize for the best performance of a work composed for the IMC Prague Spring 2026 – Afro pour piano by Kryštof Mařatka