Course of the Competition

Schedule of the Round I


7. 5. National House of Vinohrady

Los Surname Name Country Time of performance
1 Vobořil Jr. Jan Czech Republic 7.5. 9:30
2 Buda Sebastijan Slovenia 7.5. 9:50
3 Rocha Telmo Portugal 7.5. 10:10
4 Soukupová Kateřina Czech Republic 7.5. 10:30
5 Kolářová Kamila Czech Republic 7.5. 11:10
6 Gamberger Florian David Germany 7.5. 11:30
7 Michel Arthur France 7.5. 11:50
8 Liu Yang China 7.5. 12:10
9 Ferraiuolo Luca Italy 7.5. 14:00
10 Bereczky Zsolt Hungary 7.5. 14:20
11 Mancini Andrea Italy 7.5. 14:40
12 Horáková Marie Czech Republic 7.5. 15:00
13 Santos Freitas da Silva Felipe Brazil 7.5. 15:20
14 Guan Zhenyu China 7.5. 16:00
15 Plum Noah Germany 7.5. 16:20
16 Mayo Ospina Luis Fernando Colombia 7.5. 16:40
17 Harangozó Máté Hungary 7.5. 17:00
18 Fait Achille Italy 7.5. 17:20
19 Brusini Stefano Italy 7.5. 19:00
20 Stavárek Alois Czech Republic 7.5. 19:20
21 Ren Ziming China 7.5. 19:40
22 Connellan Brendan United Kingdom 7.5. 20:00
23 Castaño Juan Pablo Colombia 7.5. 20:20
24 Choi Sunyul Republic of Korea 7.5. 20:40

8. 5. National House of Vinohrady

Los Surname Name Country Time of performance
25 Lampert Sebastian Felix Germany 8.5. 9:30
26 Ondráčková Adéla Czech Republic 8.5. 9:50
27 Moussa Julien France 8.5. 10:10
28 Wegener Anna Josefine Germany 8.5. 10:30
29 Shkoda Oleksandr Ukraine 8.5. 11:10
30 Nayrolles Lili France 8.5. 11:30
31 Jin Zhicheng China 8.5. 11:50
32 Borggrefe Gustav Germany 8.5. 12:10
33 Koska Kryštof Czech Republic 8.5. 14:00
34 Kuehne Diez Carolina Mexico 8.5. 14:20
35 Kang Minsoung Republic of Korea 8.5. 14:40
36 Reiter Martin Germany 8.5. 15:00
37 Ai Qihang China 8.5. 15:20
38 Kopová Eliška Czech Republic 8.5. 16:00
39 Kovács Klára Hungary 8.5. 16:20
40 Ramez Nicolas France 8.5. 16:40
41 Hunter Isabel USA 8.5. 17:00
42 Neva Collazo Pablo Spain 8.5. 17:20
43 Dubrovsky Daniel Germany 8.5. 19:00
44 Ruhsam Martin Austria 8.5. 19:20
45 Zýka Jindřich Czech Republic 8.5. 19:40
46 Kim Yonghwan Republic of Korea 8.5. 20:00
47 Sablíková Michala Czech Republic 8.5. 20:20
48 Kharkivskyi Arsenii Ukraine 8.5. 20:40